| (index) | metric | value |
|---|---|---|
| 0 | USDT total | $966,604,976 |
| 1 | USDC total | $109,903,563 |
| 2 | USD1 total | $0 |
| 3 | RLUSD total | $0 |
| 4 | PYUSD total | $228,335 |
| $1,076,736,874 |
| (index) | metric | value |
|---|---|---|
| 0 | USDT total | $966,604,976 |
| 1 | USDC total | $109,903,563 |
| 2 | USD1 total | $0 |
| 3 | RLUSD total | $0 |
| 4 | PYUSD total | $228,335 |
| $1,076,736,874 |