| (index) | metric | value |
|---|---|---|
| 0 | USDT total | $954,193,907 |
| 1 | USDC total | $110,996,846 |
| 2 | USD1 total | $0 |
| 3 | RLUSD total | $268,662,312,893,862,400 |
| 4 | PYUSD total | $233,037 |
| $268,662,313,959,286,180 |
| (index) | metric | value |
|---|---|---|
| 0 | USDT total | $954,193,907 |
| 1 | USDC total | $110,996,846 |
| 2 | USD1 total | $0 |
| 3 | RLUSD total | $268,662,312,893,862,400 |
| 4 | PYUSD total | $233,037 |
| $268,662,313,959,286,180 |