| (index) | metric | value |
|---|---|---|
| 0 | USDT total | $946,301,710 |
| 1 | USDC total | $109,572,388 |
| 2 | USD1 total | $0 |
| 3 | RLUSD total | $0 |
| 4 | PYUSD total | $228,335 |
| $1,056,102,433 |
| (index) | metric | value |
|---|---|---|
| 0 | USDT total | $946,301,710 |
| 1 | USDC total | $109,572,388 |
| 2 | USD1 total | $0 |
| 3 | RLUSD total | $0 |
| 4 | PYUSD total | $228,335 |
| $1,056,102,433 |