| (index) | metric | value |
|---|---|---|
| 0 | USDT total | $946,038,156 |
| 1 | USDC total | $109,568,834 |
| 2 | USD1 total | $0 |
| 3 | RLUSD total | $0 |
| 4 | PYUSD total | $228,335 |
| $1,055,835,325 |
| (index) | metric | value |
|---|---|---|
| 0 | USDT total | $946,038,156 |
| 1 | USDC total | $109,568,834 |
| 2 | USD1 total | $0 |
| 3 | RLUSD total | $0 |
| 4 | PYUSD total | $228,335 |
| $1,055,835,325 |