| (index) | metric | value |
|---|---|---|
| 0 | USDT total | $966,563,638 |
| 1 | USDC total | $110,322,040 |
| 2 | USD1 total | $0 |
| 3 | RLUSD total | $0 |
| 4 | PYUSD total | $233,037 |
| $1,077,118,715 |
| (index) | metric | value |
|---|---|---|
| 0 | USDT total | $966,563,638 |
| 1 | USDC total | $110,322,040 |
| 2 | USD1 total | $0 |
| 3 | RLUSD total | $0 |
| 4 | PYUSD total | $233,037 |
| $1,077,118,715 |