| (index) | metric | value |
|---|---|---|
| 0 | USDT total | $956,828,264 |
| 1 | USDC total | $109,863,124 |
| 2 | USD1 total | $0 |
| 3 | RLUSD total | $0 |
| 4 | PYUSD total | $228,335 |
| $1,066,919,723 |
| (index) | metric | value |
|---|---|---|
| 0 | USDT total | $956,828,264 |
| 1 | USDC total | $109,863,124 |
| 2 | USD1 total | $0 |
| 3 | RLUSD total | $0 |
| 4 | PYUSD total | $228,335 |
| $1,066,919,723 |