(index) | metric | value |
---|---|---|
0 | USDT total | $867,439,474 |
1 | USDC total | $108,609,296 |
2 | USD1 total | $0 |
3 | RLUSD total | $0 |
4 | PYUSD total | $104,696 |
$976,153,466 |
(index) | account | date▼ | balance▼ |
---|---|---|---|
2260 | 0xe6b78809b265811e9c0ec09df41f5864a799da5d | 13-Apr-2024 | $0 |
(index) | metric | value |
---|---|---|
0 | USDT total | $867,439,474 |
1 | USDC total | $108,609,296 |
2 | USD1 total | $0 |
3 | RLUSD total | $0 |
4 | PYUSD total | $104,696 |
$976,153,466 |
(index) | account | date▼ | balance▼ |
---|---|---|---|
2260 | 0xe6b78809b265811e9c0ec09df41f5864a799da5d | 13-Apr-2024 | $0 |