(index) | metric | value |
---|---|---|
0 | USDT total | $867,439,474 |
1 | USDC total | $108,609,296 |
2 | USD1 total | $0 |
3 | RLUSD total | $0 |
4 | PYUSD total | $104,696 |
$976,153,466 |
(index) | account | date▼ | balance▼ |
---|---|---|---|
2260 | 0x008fe40574e881e7247b50b991c0cc057d66647f | 09-Jun-2018 | $0 |
(index) | metric | value |
---|---|---|
0 | USDT total | $867,439,474 |
1 | USDC total | $108,609,296 |
2 | USD1 total | $0 |
3 | RLUSD total | $0 |
4 | PYUSD total | $104,696 |
$976,153,466 |
(index) | account | date▼ | balance▼ |
---|---|---|---|
2260 | 0x008fe40574e881e7247b50b991c0cc057d66647f | 09-Jun-2018 | $0 |