| (index) | metric | value |
|---|---|---|
| 0 | USDT total | $937,286,756 |
| 1 | USDC total | $109,474,584 |
| 2 | USD1 total | $0 |
| 3 | RLUSD total | $0 |
| 4 | PYUSD total | $104,696 |
| $1,046,866,036 |
| (index) | metric | value |
|---|---|---|
| 0 | USDT total | $937,286,756 |
| 1 | USDC total | $109,474,584 |
| 2 | USD1 total | $0 |
| 3 | RLUSD total | $0 |
| 4 | PYUSD total | $104,696 |
| $1,046,866,036 |