| (index) | metric | value |
|---|---|---|
| 0 | USDT total | $966,525,590 |
| 1 | USDC total | $110,322,040 |
| 2 | USD1 total | $0 |
| 3 | RLUSD total | $0 |
| 4 | PYUSD total | $230,537 |
| $1,077,078,167 |
| (index) | metric | value |
|---|---|---|
| 0 | USDT total | $966,525,590 |
| 1 | USDC total | $110,322,040 |
| 2 | USD1 total | $0 |
| 3 | RLUSD total | $0 |
| 4 | PYUSD total | $230,537 |
| $1,077,078,167 |